
John Crane BD Stationäre mechanische Siegel
Die Versiegelungsstruktur übernimmt die O-Ring-Form, verfügt über eine Anti-Rotations-Stiftnut, kann mit einem Anti-Rotations-Stift ausgestattet werden und entspricht dem DIN24960-Standard. Der Dichtungsring kann auch ein rechteckiger Ring aus PTFE sein. Dieser statische Ring kann mit einem Stützring oder einem Stützring ausgestattet werden und ist für Vakuumorte geeignet.
Beschreibung
Die Versiegelungsstruktur übernimmt die O-Ring-Form, verfügt über eine Anti-Rotations-Stiftnut, kann mit einem Anti-Rotations-Stift ausgestattet werden und entspricht dem DIN24960-Standard. Der Dichtungsring kann auch ein rechteckiger Ring aus PTFE sein. Dieser statische Ring kann mit einem Stützring oder einem Stützring ausgestattet werden und ist für Vakuumorte geeignet.
Materialtyp: V1, Q1, Q2, U2
| Spezifikation | D | D | D4 | D6 | D7 | L4 | L8 | E | ||
| Unausgeglichene Versiegelung | Ausgeglichenes Siegel | Unausgeglichene Versiegelung | Ausgeglichenes Siegel | |||||||
| 14 | 14 | 30 | 38 | 26 | 34 | 21 | 25 | 12 | 18.5 | 4 |
| 16 | 16 | 32 | 40 | 28 | 36 | 23 | 27 | 12 | 18.5 | 4 |
| 18 | 18 | 38 | 42 | 34 | 38 | 27 | 33 | 13.5 | 20.5 | 4 |
| 20 | 20 | 40 | 43 | 36 | 40 | 29 | 35 | 13.5 | 20.5 | 4 |
| 22 | 22 | 42 | 46 | 38 | 42 | 31 | 37 | 13.5 | 20.5 | 4 |
| 24 | 24 | 43 | 48 | 40 | 44 | 33 | 39 | 13.5 | 20.5 | 4 |
| 25 | 25 | 46 | 50 | 41 | 46 | 34 | 40 | 13 | 20 | 4 |
| 28 | 28 | 48 | 53 | 44 | 49 | 37 | 43 | 12.5 | 19.5 | 4 |
| 30 | 30 | 50 | 60 | 46 | 51 | 39 | 45 | 12 | 19 | 4 |
| 32 | 32 | 53 | 62 | 48 | 58 | 42 | 48 | 12 | 19 | 4 |
| 33 | 33 | 53 | 62 | 49 | 58 | 42 | 48 | 12 | 19 | 4 |
| 35 | 35 | 60 | 65 | 51 | 60 | 44 | 50 | 12 | 19 | 4 |
| 38 | 38 | 62 | 67 | 58 | 63 | 49 | 56 | 13 | 20 | 6 |
| 40 | 40 | 65 | 70 | 60 | 65 | 51 | 58 | 13 | 20 | 6 |
| 43 | 43 | 67 | 72 | 63 | 68 | 54 | 61 | 13 | 20 | 6 |
| 45 | 45 | 70 | 75 | 65 | 70 | 56 | 63 | 13 | 20 | 6 |
| 48 | 48 | 72 | 77 | 68 | 73 | 59 | 66 | 13 | 20 | 6 |
| 50 | 50 | 75 | 86 | 70 | 75 | 62 | 70 | 13.5 | 20.5 | 6 |
| 53 | 53 | 77 | 88 | 73 | 83 | 65 | 73 | 13.5 | 20.5 | 6 |
| 55 | 55 | 86 | 91 | 75 | 85 | 67 | 75 | 13.5 | 20.5 | 6 |
| 58 | 58 | 88 | 93 | 83 | 88 | 70 | 78 | 13.5 | 20.5 | 6 |
| 60 | 60 | 91 | 96 | 85 | 90 | 72 | 80 | 13.5 | 20.5 | 6 |
| 63 | 63 | 93 | 98 | 88 | 93 | 75 | 83 | 13.5 | 20.5 | 6 |
| 65 | 65 | 96 | 103 | 90 | 95 | 77 | 85 | 13.5 | 20.5 | 6 |
| 68 | 68 | 98 | 93 | 81 | 90 | 13.5 | 20.5 | 6 | ||
| 70 | 70 | 103 | 108 | 95 | 104 | 83 | 92 | 14.5 | 21.5 | 6 |
| 75 | 75 | 108 | 120 | 104 | 109 | 88 | 97 | 14.5 | 21.5 | 6 |
| 80 | 80 | 120 | 125 | 109 | 114 | 95 | 105 | 15 | 22 | 6 |
| 85 | 85 | 125 | 130 | 114 | 119 | 100 | 110 | 15 | 22 | 6 |
| 90 | 90 | 130 | 135 | 119 | 124 | 105 | 115 | 15 | 22 | 6 |
| 95 | 95 | 135 | 140 | 124 | 129 | 110 | 120 | 15 | 22 | 6 |
| 100 | 100 | 140 | 145 | 129 | 134 | 115 | 125 | 15 | 22 | 6 |
Beliebte label: John Crane BD Stationary Mechanical Seal, China John Crane BD Stationäre Mechanikdichtungshersteller, Lieferanten, Fabrik, Kfz -SiegelSiegelhalterTextilsiegelChemikalie-Versiegelung






